Corvette C8.R
![]() | 2021 release model #GRX31 mainline in the HW Race Day series 6/10 car #105 out of 250 (image source) (info source) |
![]() | 2021 release model #GTD53 mainline in the Red Edition Target exclusive series 5/12 car #105 out of 250 (image source) (info source) |
Corvette C7.R
![]() | 2015 release model #CFH01 mainline in the HW Race: World Race Series # 155 out of 250 (photo source) (info source) |
![]() | 2015 release model #CFL26 mainline in the HW Race: World Race Series # 155 out of 250 (photo source) (info source) |
![]() | 2018 release model #FJW41 mainline in the HW Speed Graphics Series (1/10) # 27 out of 365 (photo source) (info source) |
![]() | 2018 release model #FJY32 mainline in the HW Speed Graphics Series (1/10) # 152 out of 365 (photo source) (info source) |
![]() | 2018 release model #FKB86 Zamac Walmart exclusive mainline in the HW Speed Graphics Series (1/10) (photo source) (info source) |
![]() | 2019 release model #FYC75 mainline in the HW Race Team Series (8/10) # 193 out of 250 (photo source) (info source) |
![]() | 2019 release model #GMR66 Target exclusive mainline in the Red Edition Series (11/12) # 193 out of 250 (photo source) (info source) |
Corvette C7 Z06
![]() | 2017 release model #DTW79 mainline in the Factory Fresh Series (1/10) # 128 out of 365 (photo source) (info source) |
back to the Collection